The Best Places to Stay in Udaipur
100 places to stay across 30 Udaipur neighbourhoods, ranked by local creators, magazines and Google reviews — not by who paid, and not by one reviewer’s afternoon.
- Ranked
- 100
- Neighbourhoods
- 30
- With ratings
- 100
- Updated
- November 2026
| # | Place | Area | Rating | Price | Known for |
|---|---|---|---|---|---|
| 1 | Taj Lake Palace2 creators · 2 magazines | Lake Pichola | 4.8★(7,741) | ₹₹₹ | Luxury floating palace |
| 2 | Raffles Udaipur2 creators · 1 magazine | Udai Sagar Lake | 4.7★(3,685) | ₹₹₹ | royal Rajasthani elegance |
| 3 | Fairmont Udaipur1 creator · 1 magazine | — | 4.8★(1,828) | ₹₹₹ | Luxury Resort |
| 4 | The Oberoi Udaivilas1 magazine | Haridas Ji Ki Magri | 4.8★(7,509) | — | — |
| 5 | The Leela Palace Udaipur1 magazine | Chandpole | 4.7★(3,387) | — | — |
| 6 | Bunkyard— | Silawatwari | 4.7★(1,651) | — | — |
| 7 | Wyndham Grand Udaipur Palace— | Shilpgram | 4.7★(1,212) | — | — |
| 8 | Bamboo Saa Resort & Spa— | Eklavya Colony | 4.8★(12,248) | — | — |
| 9 | Treat - Imperial Hridhaan1 creator | Sukhanaka Road, Near Udaisagar Lake | 4.8★(144) | — | peaceful stay |
| 10 | Shiv Niwas Palace1 magazine | Jagdish Chowk | 4.5★(1,486) | — | — |
| 11 | Amet Haveli, A Heritage hotel2 magazines | Chandpole | 4.2★(783) | — | — |
| 12 | Dera Baghdarrah Udaipur— | — | 4.8★(390) | — | — |
| 13 | Amaatra Resorts— | — | 4.8★(339) | — | — |
| 14 | Serenity Hill Resort— | Badi | 4.7★(681) | — | — |
| 15 | Little Garden Guest House— | Old City | 4.8★(304) | — | — |
| 16 | RION— | — | 4.7★(598) | — | — |
| 17 | Taj Fateh Prakash Palace— | Old City | 4.6★(2,844) | — | — |
| 18 | Chunda Haveli— | Old City | 4.7★(430) | — | — |
| 19 | The Quila Udaipur— | — | 4.8★(233) | — | — |
| 20 | The Amar Mahal— | Panchwati | 4.6★(2,001) | — | — |
| 21 | Ramya Resort & Spa— | — | 4.6★(1,784) | — | — |
| 22 | Veda Heritage Hotel-Badi Haveli— | Old City | 4.9★(134) | — | — |
| 23 | Amrutham Bagh Resort & Spa1 creator | Badi | 4.8★(522) | — | Luxury resort and spa |
| 24 | Mysa Resort & Spa— | — | 4.6★(957) | — | — |
| 25 | Enjoy! Udaipur— | Ambamata | 4.7★(295) | — | — |
| 26 | The Hunting Lodge— | — | 4.6★(669) | — | — |
| 27 | Madri Haveli— | Chandpole | 4.6★(652) | — | — |
| 28 | Daulatgarh Resort and Spa, Shilpgram— | Shilpgram | 4.6★(427) | — | — |
| 29 | Madri Haveli Retreat— | Old City | 4.9★(92) | — | — |
| 30 | ARISTA— | — | 4.6★(365) | — | — |
| 31 | Vasant Vilas— | Central Area | 4.6★(334) | — | — |
| 32 | SWAROOP VILAS— | Ambamata | 4.5★(7,375) | — | — |
| 33 | Krishna Ranch— | Badi | 4.7★(139) | — | — |
| 34 | Amantra Shilpi Resort— | Shilpgram | 4.5★(5,070) | — | — |
| 35 | Fateh Garh by Fateh Collection (A Heritage Renaissance Resort)— | — | 4.5★(2,057) | — | — |
| 36 | Whereabout Hostel— | Ambamata | 4.5★(1,108) | — | — |
| 37 | The Qualia Resort Club & Brewery— | Debari | 4.5★(589) | — | — |
| 38 | Karma Seven Lakes— | Fatehpura | 4.5★(535) | — | — |
| 39 | Sayaji Resorts and Spa— | — | 4.5★(501) | — | — |
| 40 | WEEKENDER RESORT UDAIPUR— | Badi | 4.9★(722) | — | — |
| 41 | Anandam— | Debari | 4.8★(2,086) | — | — |
| 42 | Ashish Guest House Udaipole— | Jawahar Nagar | 4.9★(563) | — | — |
| 43 | City & Palace view guest house— | Bhatiyani Chohatta | 4.9★(545) | — | — |
| 44 | Aara— | — | 4.9★(487) | — | — |
| 45 | Ramada by Wyndham Udaipur Resort and Spa— | Eklavya Colony | 4.4★(7,078) | — | — |
| 46 | The Amargarh Resort— | — | 4.4★(5,137) | — | — |
| 47 | Labh Garh Palace Resort & Spa— | — | 4.4★(3,802) | — | — |
| 48 | Talia Costa, Udaipur, amã Stays & Trails— | Fateh Sagar | 4.3★(31) | — | — |
| 49 | Radisson Hotel Udaipur— | Shakti Nagar | 4.7★(9,018) | — | — |
| 50 | Aatmanam Udai Resort & Villa— | Hiran Magri | 4.9★(375) | — | — |
| 51 | Citylights By Musafir1 creator | Old City | 4.5★(428) | — | Hostel / Stay |
| 52 | Dream Villa Udaipur— | Subhash Nagar | 4.8★(527) | — | — |
| 53 | Elysium Retreat— | Jagdish Chowk | 4.8★(500) | — | — |
| 54 | Abha Farms & Resort— | Shobhagpura | 4.7★(1,335) | — | — |
| 55 | Aalna Villas1 creator | Bhalon Ka Guda | 4.6★(67) | — | villas & homestays |
| 56 | Riviera Madaar Resort— | — | 4.7★(1,007) | — | — |
| 57 | Shree Jagdish Mahal Heritage Hotel— | Old City | 4.3★(708) | — | — |
| 58 | Shiv Villa Homestay— | Ambamata | 4.8★(379) | — | — |
| 59 | Pratap Mahal By Vihasta— | Bedla | 4.9★(237) | — | — |
| 60 | Zana Lake Resort— | — | 4.3★(1,423) | — | — |
| 61 | D' Fortune Park Hotel— | Central Area | 4.7★(719) | — | — |
| 62 | The Hideaway Entertainment— | — | 4.8★(329) | — | — |
| 63 | The Royal Retreat Resort & Spa— | Badi | 4.3★(3,884) | — | — |
| 64 | jüSTa Sajjangarh Resort & Spa— | Eklavya Colony | 4.3★(4,037) | — | — |
| 65 | TatSaraasa Resort & Spa— | — | 4.3★(4,289) | — | — |
| 66 | Alsigarh Retreat and Spa by Redolence Hotels— | — | 4.8★(293) | — | — |
| 67 | Medalio Resort Udaipur Shobhagpura— | Shobhagpura | 4.7★(575) | — | — |
| 68 | Aashiyana Comfort Homestay— | — | 4.9★(193) | — | — |
| 69 | Anagha Homestay— | Sajjan Nagar | 4.8★(279) | — | — |
| 70 | Vache Farms Stay1 creator | Kodiyat | 4.3★(35) | — | villas & homestays |
| 71 | Hotel Laakhan Udaipur— | Hiran Magri | 4.7★(431) | — | — |
| 72 | Kaladwas Lal Haveli— | Old City | 4.9★(160) | — | — |
| 73 | jüSTa Ssatva Resort— | Savina | 4.6★(1,603) | — | — |
| 74 | AAJ HAVELI— | Ambamata | 4.6★(1,586) | — | — |
| 75 | Essentia Luxury Resort & Spa Udaipur— | — | 4.6★(1,458) | — | — |
| 76 | DownTown Bed and Breakfast Hotel— | Fatehpura | 4.6★(1,245) | — | — |
| 77 | Art Junction Residency— | — | 4.8★(199) | — | — |
| 78 | Roopgarh Resort and Spa - By Turban Hotels— | Pratap Nagar | 4.6★(1,054) | — | — |
| 79 | Gadh Ganesh Homestay— | — | 4.7★(319) | — | — |
| 80 | The Divine Hills Resort— | — | 4.6★(1,013) | — | — |
| 81 | Hotel Royal Dezire— | Old City | 4.6★(859) | — | — |
| 82 | The Bee House— | Shobhagpura | 4.9★(125) | — | — |
| 83 | Parim Park Resort and Suites— | Sukher | 4.6★(810) | — | — |
| 84 | Avaanti Boutique Stay By Avaanti Stays— | Subhash Nagar | 4.8★(164) | — | — |
| 85 | Club Azzurro Resorts— | — | 4.6★(651) | — | — |
| 86 | Raas Leela— | Chandpole | 4.2★(1,424) | — | — |
| 87 | Tulsi Garh Resort— | — | 4.7★(237) | — | — |
| 88 | The Lake Haveli— | Chandpole | 4.8★(146) | — | — |
| 89 | Grandeur Boutique Staycation— | Panchwati | 4.9★(105) | — | — |
| 90 | Nine Hill Villa (9 Hill Villa) by Nine Hill Stay— | Pratap Nagar | 4.7★(228) | — | — |
| 91 | Shree Ganesh Guest House— | Central Area | 4.9★(101) | — | — |
| 92 | Ushaan Haveli Udaipur— | Chandpole | 4.8★(136) | — | — |
| 93 | Maangarh resort— | — | 4.6★(492) | — | — |
| 94 | Boheda Manor— | Sajjan Nagar | 4.7★(198) | — | — |
| 95 | Banjara Hills Resort1 creator | Badi | 4.3★(1,342) | ₹ | Unlimited buffet |
| 96 | Banjara Hills Jungle Lodge1 creator | Badi | 4.3★(1,353) | — | poolside view |
| 97 | Acharya Farms Udaipur— | — | 4.8★(117) | — | — |
| 98 | Gitanjali Homestay— | Ambamata | 4.8★(112) | — | — |
| 99 | HOTEL VEER PALACE— | Central Area | 4.6★(347) | — | — |
| 100 | The HighGarden Resort— | — | 4.6★(324) | — | — |
The ranking, in full
Places to Stay, by what you need
Cut from the same ranking using each venue’s own Google listing.
Places to Stay for groups
Room for a table of more than four without a negotiation at the door.
- Pratap Mahal By Vihasta — Bedla4.9★
- The Hideaway Entertainment4.8★
- Tulsi Garh Resort4.7★
Places to Stay to bring kids to
High chairs, a play area, or simply a room that tolerates a four-year-old.
- The Quila Udaipur4.8★
- Pratap Mahal By Vihasta — Bedla4.9★
- The Hideaway Entertainment4.8★
- Tulsi Garh Resort4.7★
Places to Stay with free parking
A car park you are not paying separately for, which in the Old City is a feature.
- The Quila Udaipur4.8★
- Enjoy! Udaipur — Ambamata4.7★
- Pratap Mahal By Vihasta — Bedla4.9★
- The Hideaway Entertainment4.8★
- Art Junction Residency4.8★
- Tulsi Garh Resort4.7★
- Nine Hill Villa (9 Hill Villa) by Nine Hill Stay — Pratap Nagar4.7★
Places to Stay that take reservations
Worth knowing before you drive across town on a Saturday.
- Pratap Mahal By Vihasta — Bedla4.9★
- The Hideaway Entertainment4.8★
- Tulsi Garh Resort4.7★
Frequently asked questions
› What is the best stay in Udaipur?
Taj Lake Palace in Lake Pichola tops our list of places to stay in Udaipur: recommended by 2 local creators, named in 2 magazines, rated 4.8★ across 7,741 Google reviews. The full ranking below weighs local creators, magazines and Google reviews.
› Which stay in Udaipur has the best Google rating?
Of the places to stay on this list with a meaningful number of reviews, Veda Heritage Hotel-Badi Haveli in Old City rates highest at 4.9★ across 134 Google reviews. The ranking on this page also weighs how many people reviewed each place and what local creators and magazines say — Taj Lake Palace leads on that.
› Which part of Udaipur has the most places to stay?
Old City (9), Badi (7), Chandpole (6) lead across the 100 places to stay on this list. Each neighbourhood has its own page listing everything we track there, not just places to stay.
› Which places to stay in Udaipur are best for a specific need?
This page breaks the same ranking down by what each venue offers: Groups (3), With kids (4), Free parking (7), Takes bookings (3). Each of those comes from the venue’s own Google listing rather than our opinion.
› How is this list of places to stay ranked?
Each list is one ranking. A place starts from its Google rating, weighted by how many people gave it — so 4.7★ from 3,000 reviews outranks 5.0★ from 40 — and every local Udaipur creator or magazine that independently recommends it lifts it further. Every place is also scored on how strongly we would recommend it, which moves it up or down, and places found on Google are screened before they are listed: no chains, and nothing that is not what the list is about.
› How many places to stay are on this list?
100 places to stay made the list, updated as new creator recommendations come in.