The Best Restaurants in Udaipur
100 restaurants across 30 Udaipur neighbourhoods, ranked by local creators, magazines and Google reviews — not by who paid, and not by one reviewer’s afternoon.
- Ranked
- 100
- Neighbourhoods
- 30
- With ratings
- 100
- Updated
- November 2026
| # | Place | Area | Rating | Price | Known for |
|---|---|---|---|---|---|
| 1 | Nyoto - Interpretive Indian Cuisine— | Chandpole | 4.8★(618) | — | — |
| 2 | Millets Of Mewar Restaurant— | Old City | 4.6★(4,982) | ₹₹ | — |
| 3 | GHATI PE— | Ambamata | 4.9★(3,641) | — | — |
| 4 | Bhairo— | Lake Pichola | 4.8★(193) | — | — |
| 5 | Viraasat-The Haveli1 creator | Old City | 4.7★(1,668) | — | traditional Thali |
| 6 | Ninkasi— | Fatehpura | 4.6★(695) | — | — |
| 7 | Sheesh Mahal— | Chandpole | 4.6★(497) | — | — |
| 8 | Trident— | Haridas Ji Ki Magri | 4.5★(4,307) | — | — |
| 9 | Poppy by Royal Repast— | Bedla | 4.5★(2,071) | ₹₹ | — |
| 10 | Gypsy Jodhana— | Hiran Magri | 4.9★(945) | — | — |
| 11 | Jajmaan Lake View Hotel & Restaurant1 creator | Ambamata | 4.6★(1,734) | — | lake view |
| 12 | Syah Udaipur— | — | 4.6★(156) | — | — |
| 13 | Panoramic Palate Restaurant— | Fateh Sagar | 4.9★(580) | — | — |
| 14 | 1559 AD— | Fateh Sagar | 4.4★(6,364) | — | — |
| 15 | Kurja Cafe & Restaurant— | Chandpole | 4.8★(725) | — | — |
| 16 | Vana Restro & Lounge— | Shakti Nagar | 4.8★(715) | — | — |
| 17 | Deewan-e-Khas1 creator | Haridas Ji Ki Magri | 4.6★(183) | — | Non-Veg Menu |
| 18 | Khamma Ghani A Pure Veg & Bar— | Haridas Ji Ki Magri | 4.7★(3,070) | — | — |
| 19 | Kyra Bistro & Lounge1 creator | Hiran Magri | 4.5★(694) | — | — |
| 20 | Taro1 creator | Fatehpura | 4.5★(628) | — | — |
| 21 | Abaar1 magazine | Old City | 4.5★(625) | — | — |
| 22 | Navidya By Amantra Hotels— | Fatehpura | 4.7★(2,414) | ₹₹ | — |
| 23 | Udaipur Katha— | Haridas Ji Ki Magri | 4.9★(338) | — | — |
| 24 | Raju Bhai Rabdi Wala1 creator | Old City | 4.5★(207) | — | Rabdi |
| 25 | Mehman Restaurant— | Chetak Circle | 4.7★(1,055) | — | — |
| 26 | Lucky rooftop restaurant udaipur— | Gangaur Ghat | 4.9★(236) | — | — |
| 27 | La Marina Bistro (Rooftop Lakeview Restaurant)— | Ambamata | 4.7★(694) | ₹₹ | — |
| 28 | PRABHU SHREE JI DHABA— | Udaipole | 4.7★(647) | — | — |
| 29 | Hillusion1 creator | — | 4.4★(452) | ₹ | wood-fire pizza |
| 30 | Soirée1 creator | Sajjangarh | 4.4★(201) | — | — |
| 31 | Bao - Asian Bites & Bowls1 creator | Fatehpura | 4.4★(172) | — | Himalayan Veg Jhol Momos |
| 32 | Platform 27— | Old City | 4.8★(296) | — | — |
| 33 | UPRI MANZIL ROOFTOP RESTAURANT BY STORICA STAYS— | Chandpole | 4.7★(426) | — | — |
| 34 | Jharokha1 magazine | Lake Pichola | 4.3★(121) | — | — |
| 35 | INTO THE WILD PIZZERIA1 creator | Shilpgram | 4.3★(154) | ₹ | neapolitan pizza |
| 36 | Mio Pizza.in— | Shakti Nagar | 4.9★(143) | — | — |
| 37 | The Lily Court— | — | 4.6★(1,143) | — | — |
| 38 | DUNE UDAIPUR— | Pahada | 4.6★(1,084) | — | — |
| 39 | Palasa Patio Bar & Cuisine— | Goverdhan Vilas | 4.7★(289) | — | — |
| 40 | AASRO— | Old City | 4.9★(119) | — | — |
| 41 | Punjabi Kitchen— | Chandpole | 4.7★(247) | — | — |
| 42 | Black Pepper— | Old City | 4.7★(230) | — | — |
| 43 | Traditional Khana Restaurant (Rajasthani Cuisine)— | Panchwati | 4.2★(3,879) | ₹₹₹ | — |
| 44 | Sørvest Lounge— | Haridas Ji Ki Magri | 4.7★(182) | — | — |
| 45 | Natraj Hotel and Restaurant— | Bapu Bazaar | 4.2★(7,237) | ₹₹ | — |
| 46 | Natraj Dining Hall And Restaurant— | Jawahar Nagar | 4.2★(19,524) | ₹₹ | — |
| 47 | Jagdish Shree Restaurant - Namkeen— | Jagdish Chowk | 4.6★(313) | — | — |
| 48 | The Greek Farm Cafe & Restro— | — | 4.6★(302) | — | — |
| 49 | Pind di Haveli— | Jawahar Nagar | 4.5★(2,318) | — | — |
| 50 | Marwadi Bhojanalaya The Royal Taste Of Marwar— | Jagdish Chowk | 4.5★(1,523) | — | — |
| 51 | Serasa Multi Cuisine Rooftop Restaurant— | Old City | 4.6★(214) | — | — |
| 52 | The Peacock Cafe and Restaurant— | Old City | 4.6★(206) | — | — |
| 53 | Callisto— | Bhuwana | 4.5★(1,275) | — | — |
| 54 | Kanak Dinning Hall— | Hathipole | 4.5★(1,025) | — | — |
| 55 | Mr. Tandoor Restaurant— | Bhuwana | 4.5★(974) | ₹₹ | — |
| 56 | ढाणीग्राम Dhanigram— | Pratap Nagar | 4.5★(908) | — | — |
| 57 | Tapri Niwas®— | Fatehpura | 4.5★(797) | — | — |
| 58 | OTC by 4 Lal Ghat— | Old City | 4.5★(563) | — | — |
| 59 | The Sunset Terrace, Fateh Prakash Palace— | Old City | 4★(447) | — | — |
| 60 | Akss Restaurant— | Bhuwana | 4.5★(343) | — | — |
| 61 | Sheesh Kebab Restaurant Udaipur— | Hathipole | 4.5★(196) | — | — |
| 62 | Bakota— | Udaipole | 4.5★(170) | — | — |
| 63 | Nagar Restaurant— | Old City | 4.9★(550) | — | — |
| 64 | Jheel’s Ginger Coffee Bar & Bakery— | Old City | 4.1★(6,934) | ₹₹ | — |
| 65 | Satori Blue— | Chandpole | 4.4★(173) | — | — |
| 66 | Chatpata Chawk— | Central Area | 4.9★(441) | — | — |
| 67 | Harigarh Lake View Restaurant1 creator | Chandpole | 4.5★(10,287) | ₹₹ | Dal baati |
| 68 | Shaho Lake View1 creator | Fateh Sagar | 4.7★(107) | — | lakeside setting |
| 69 | Piccolo Forno— | — | 4.3★(112) | — | — |
| 70 | Kamal restaurant and dining hall ( Pure veg. )— | Eklavya Colony | 4.8★(638) | ₹₹ | — |
| 71 | Hotel jain madhuban— | Central Area | 4.8★(615) | — | — |
| 72 | Royal Cuisine Restaurant - Chunda Palace— | Haridas Ji Ki Magri | 4.3★(149) | — | — |
| 73 | Aurosky Udaipur— | Fateh Sagar | 4.9★(305) | — | — |
| 74 | Shree Sudarshan Restaurant— | Hiran Magri | 4.9★(282) | — | — |
| 75 | Jalsa lake View Veg Restaurant & Cafe Udaipur— | Chandpole | 4.3★(508) | ₹₹ | — |
| 76 | Imli Chatpata Junction— | Fatehpura | 4.7★(1,062) | ₹₹ | — |
| 77 | Chirag Rooftop Restaurant— | Chandpole | 4.3★(676) | ₹₹ | — |
| 78 | Chaat king Udaipur— | Central Area | 4.7★(729) | — | — |
| 79 | Restaurant Aroma— | Bhuwana | 4.3★(2,296) | ₹₹ | — |
| 80 | Kailash Parbat— | Panchwati | 4.7★(665) | — | — |
| 81 | The Tummy's 300ml— | Jawahar Nagar | 4.8★(315) | ₹ | — |
| 82 | Frying Out Loud1 creator | Panchwati | 4.4★(1,365) | ₹ | fries and shakes |
| 83 | NEW MUMAL RESTAURANT— | — | 4.8★(294) | — | — |
| 84 | Bawarchi Restaurant— | Old City | 4.6★(19,474) | ₹₹ | — |
| 85 | Hotel Cosmos Westend City Centre— | Ayad | 4.7★(514) | — | — |
| 86 | Saga Lake View Restaurant— | Ambamata | 4.7★(509) | — | — |
| 87 | The Home Kitchen Tales1 creator | Bhuwana | 4.2★(19) | — | Coleslaw Sandwich |
| 88 | Kaya Restaurant & Cafe— | — | 4.9★(180) | — | — |
| 89 | Rigmor Traditional Dal Bati— | Old City | 4.9★(168) | — | — |
| 90 | One o Eight Restaurant and Lounge— | Hiran Magri | 4.8★(244) | — | — |
| 91 | Kasturi— | Udaipole | 4.8★(221) | — | — |
| 92 | The Royal Fork— | — | 4.8★(218) | — | — |
| 93 | Evenfall Restro & Pool— | Bedla | 4.8★(214) | — | — |
| 94 | Downtown Prime Udaipur1 creator | Hiran Magri | 4.7★(2,221) | — | rooftop dining |
| 95 | Timru Foods— | Subhash Nagar | 4.7★(360) | — | — |
| 96 | Udaipur View Restaurant— | Zinc Park | 4.6★(1,306) | — | — |
| 97 | Parkview Heights— | Ashok Nagar | 4.2★(714) | ₹₹ | — |
| 98 | Neelam Restaurant— | Old City | 4.6★(955) | ₹ | — |
| 99 | The Suryavanshi Rooftop— | Eklavya Colony | 4.9★(130) | — | — |
| 100 | Galaxy Rooftop Restaurant— | Ambamata | 4.7★(262) | — | — |
The ranking, in full
Restaurants, by what you need
Cut from the same ranking using each venue’s own Google listing.
Restaurants with outdoor seating
Courtyards, terraces and pavement tables, for the months Udaipur allows it. 57 qualify; the top 8 are below.
- Nyoto - Interpretive Indian Cuisine — Chandpole4.8★
- Millets Of Mewar Restaurant — Old City4.6★
- GHATI PE — Ambamata4.9★
- Bhairo — Lake Pichola4.8★
- Viraasat-The Haveli — Old City4.7★
- Ninkasi — Fatehpura4.6★
- Sheesh Mahal — Chandpole4.6★
- Poppy by Royal Repast — Bedla4.5★
Restaurants with a rooftop
Where the seating is on the roof, and the view is part of what you are paying for. 42 qualify; the top 8 are below.
- Nyoto - Interpretive Indian Cuisine — Chandpole4.8★
- Millets Of Mewar Restaurant — Old City4.6★
- GHATI PE — Ambamata4.9★
- Ninkasi — Fatehpura4.6★
- Jajmaan Lake View Hotel & Restaurant — Ambamata4.6★
- Kurja Cafe & Restaurant — Chandpole4.8★
- Vana Restro & Lounge — Shakti Nagar4.8★
- Khamma Ghani A Pure Veg & Bar — Haridas Ji Ki Magri4.7★
Restaurants for groups
Room for a table of more than four without a negotiation at the door. 90 qualify; the top 8 are below.
- Nyoto - Interpretive Indian Cuisine — Chandpole4.8★
- Millets Of Mewar Restaurant — Old City4.6★
- GHATI PE — Ambamata4.9★
- Bhairo — Lake Pichola4.8★
- Viraasat-The Haveli — Old City4.7★
- Ninkasi — Fatehpura4.6★
- Sheesh Mahal — Chandpole4.6★
- Poppy by Royal Repast — Bedla4.5★
Restaurants for a date
Reviewers and Google both read these as romantic rather than functional. 28 qualify; the top 8 are below.
- GHATI PE — Ambamata4.9★
- Bhairo — Lake Pichola4.8★
- Viraasat-The Haveli — Old City4.7★
- Ninkasi — Fatehpura4.6★
- Sheesh Mahal — Chandpole4.6★
- Poppy by Royal Repast — Bedla4.5★
- 1559 AD — Fateh Sagar4.4★
- Khamma Ghani A Pure Veg & Bar — Haridas Ji Ki Magri4.7★
Restaurants for a quiet sit
The ones you can hold a conversation in. 44 qualify; the top 8 are below.
- Millets Of Mewar Restaurant — Old City4.6★
- Bhairo — Lake Pichola4.8★
- Viraasat-The Haveli — Old City4.7★
- Ninkasi — Fatehpura4.6★
- Sheesh Mahal — Chandpole4.6★
- Poppy by Royal Repast — Bedla4.5★
- Jajmaan Lake View Hotel & Restaurant — Ambamata4.6★
- Panoramic Palate Restaurant — Fateh Sagar4.9★
Restaurants open late
Kitchens still running when most of the city has closed. 43 qualify; the top 8 are below.
- Nyoto - Interpretive Indian Cuisine — Chandpole4.8★
- Millets Of Mewar Restaurant — Old City4.6★
- Bhairo — Lake Pichola4.8★
- Viraasat-The Haveli — Old City4.7★
- Ninkasi — Fatehpura4.6★
- Jajmaan Lake View Hotel & Restaurant — Ambamata4.6★
- Panoramic Palate Restaurant — Fateh Sagar4.9★
- 1559 AD — Fateh Sagar4.4★
Restaurants that are pure vegetarian
No meat on the premises, not merely a vegetarian section. 43 qualify; the top 8 are below.
- Millets Of Mewar Restaurant — Old City4.6★
- Gypsy Jodhana — Hiran Magri4.9★
- Panoramic Palate Restaurant — Fateh Sagar4.9★
- Vana Restro & Lounge — Shakti Nagar4.8★
- Khamma Ghani A Pure Veg & Bar — Haridas Ji Ki Magri4.7★
- Raju Bhai Rabdi Wala — Old City4.5★
- PRABHU SHREE JI DHABA — Udaipole4.7★
- Bao - Asian Bites & Bowls — Fatehpura4.4★
Restaurants with vegan options
Something on the menu beyond a salad, per the venue’s own listing. 45 qualify; the top 8 are below.
- Nyoto - Interpretive Indian Cuisine — Chandpole4.8★
- Millets Of Mewar Restaurant — Old City4.6★
- Bhairo — Lake Pichola4.8★
- Sheesh Mahal — Chandpole4.6★
- Jajmaan Lake View Hotel & Restaurant — Ambamata4.6★
- Syah Udaipur4.6★
- Panoramic Palate Restaurant — Fateh Sagar4.9★
- 1559 AD — Fateh Sagar4.4★
Frequently asked questions
› What is the best restaurant in Udaipur?
Nyoto - Interpretive Indian Cuisine in Chandpole tops our list of restaurants in Udaipur: rated 4.8★ across 618 Google reviews. The full ranking below weighs local creators, magazines and Google reviews.
› Which restaurant in Udaipur has the best Google rating?
Of the restaurants on this list with a meaningful number of reviews, GHATI PE in Ambamata rates highest at 4.9★ across 3,641 Google reviews. The ranking on this page also weighs how many people reviewed each place and what local creators and magazines say — Nyoto - Interpretive Indian Cuisine leads on that.
› Which part of Udaipur has the most restaurants?
Old City (16), Chandpole (9), Fatehpura (6) lead across the 100 restaurants on this list. Each neighbourhood has its own page listing everything we track there, not just restaurants.
› How much do restaurants in Udaipur cost?
Google assigns a price bracket to 19 of the restaurants here — budget (₹): 2, mid-range (₹₹): 16, premium (₹₹₹): 1. The table above shows each one’s bracket, and prices are the venues’ own and change without notice.
› Which restaurants in Udaipur are best for a specific need?
This page breaks the same ranking down by what each venue offers: Outdoor seating (57), Rooftop (42), Groups (90), Date night (28), Quiet (44), Open late (43), Pure veg (43), Vegan options (45). Each of those comes from the venue’s own Google listing rather than our opinion.
› How is this list of restaurants ranked?
Each list is one ranking. A place starts from its Google rating, weighted by how many people gave it — so 4.7★ from 3,000 reviews outranks 5.0★ from 40 — and every local Udaipur creator or magazine that independently recommends it lifts it further. Every place is also scored on how strongly we would recommend it, which moves it up or down, and places found on Google are screened before they are listed: no chains, and nothing that is not what the list is about.
› How many restaurants are on this list?
100 restaurants made the list, updated as new creator recommendations come in.